skip to content

varos

books guide

the new adventures (virgin)

introduction

In 1991, Virgin Publishing set about creating a new series of novels intended to continue Doctor Who after the TV series was cancelled with Survival in 1989 - These books featured the Seventh Doctor and Ace, but other companions were introduced later. These books continued the journeys of the Doctor until April 1997, when Virgin Publishing lost the licence to publish Doctor Who novels.

After the licence loss, Virgin Publishing decided to continue publishing New Adventures. They could not use any Doctor Who related characters or concepts, so they built the continuing range around one of Virgin Publishing's original characters: Professor Bernice Summerfield, and include concepts appearing in previous New Adventures, but not connected to Doctor Who. Virgin Publishing ended the range in December 1999.

contents

No Title Author ISBN Publication Date
001 Timewyrm: Genesys John Peel 0 426 20355 0 July 1991
002 Timewyrm: Exodus Terrance Dicks 0 426 20357 7 August 1991
003 Timewyrm: Apocalypse Nigel Robinson 0 426 20359 3 October 1991
004 Timewyrm: Revelation Paul Cornell 0 426 20360 6 December 1991
005 Cat's Cradle: Time's Crucible Marc Platt 0 426 20365 8 February 1992
006 Cat's Cradle: Warhead Andrew Cartmel 0 426 20367 4 April 1992
007 Cat's Cradle: Witch Mark Andrew Hunt 0 426 20368 2 June 1992
008 Nightshade Mark Gatiss 0 426 20376 3 August 1992
009 Love And War Paul Cornell 0 426 20385 2 October 1992
010 Transit Ben Aaronovitch 0 426 20384 4 December 1992
011 The Highest Science Gareth Roberts 0 426 20377 1 February 1993
012 The Pit Neil Penswick 0 426 20378 X March 1993
013 Deceit Peter Darvill-Evans 0 426 20362 3 April 1993
014 Lucifer Rising Jim Mortimore and Andy Lane 0 426 20388 7 May 1993
015 White Darkness David A McIntee 0 426 20395 X June 1993
016 Shadowmind Christopher Bulis 0 426 20394 1 July 1993
017 Birthright Nigel Robinson 0 426 20393 3 August 1993
018 Iceberg David Banks 0 426 20392 5 September 1993
019 Blood Heat Jim Mortimore 0 426 20399 2 October 1993
020 The Dimension Riders Daniel Blythe 0 426 20397 6 November 1993
021 The Left-Handed Hummingbird Kate Orman 0 426 20404 2 December 1993
022 Conundrum Steve Lyons 0 426 20408 5 January 1994
023 No Future Paul Cornell 0 426 20409 3 February 1994
024 Tragedy Day Gareth Roberts 0 426 20410 7 March 1994
025 Legacy Gary Russell 0 426 20412 3 April 1994
026 Theatre of War Justin Richards 0 426 20414 X May 1994
027 All-Consuming Fire Andy Lane 0 426 20415 8 June 1994
028 Blood Harvest Terrance Dicks 0 426 20417 4 July 1994
029 Strange England Simon Messingham 0 426 20419 0 August 1994
030 First Frontier David A McIntee 0 426 20421 2 September 1994
031 St Anthony's Fire Mark Gatiss 0 426 20423 9 October 1994
032 Falls the Shadow Daniel O'Mahony 0 426 20427 1 November 1994
033 Parasite Jim Mortimore 0 426 20425 5 December 1994
034 Warlock Andrew Cartmel 0 426 20433 6 January 1995
035 Set Piece Kate Orman 0 426 20436 0 February 1995
036 Infinite Requiem Daniel Blythe 0 426 20437 9 March 1995
037 Sanctuary David A McIntee 0 426 20439 5 April 1995
038 Human Nature Paul Cornell 0 426 20443 3 May 1995
039 Original Sin Andy Lane 0 426 20444 1 June 1995
040 Sky Pirates! Dave Stone 0 426 20446 8 July 1995
041 Zamper Gareth Roberts 0 426 20450 6 August 1995
042 Toy Soldiers Paul Leonard 0 426 20452 2 September 1995
043 Head Games Steve Lyons 0 426 20454 9 October 1995
044 The Also People Ben Aaronovitch 0 426 20456 5 November 1995
045 Shakedown Terrance Dicks 0 426 20459 X December 1995
046 Just War Lance Parkin 0 426 20463 8 January 1996
047 Warchild Andrew Cartmel 0 426 20464 6 February 1996
048 Sleepy Kate Orman 0 426 20465 6 March 1996
049 Death and Diplomacy Dave Stone 0 426 20468 9 April 1996
050 Happy Endings Paul Cornell 0 426 20470 0 May 1996
051 GodEngine Craig Hinton 0 426 20473 5 June 1996
052 Christmas on a Rational Planet Lawrence Miles 0 426 20476 X July 1996
053 Return of the Living Dad Kate Orman 0 426 20482 4 August 1996
054 The Death of Art Simon Bucher-Jones 0 426 20481 6 September 1996
055 Damaged Goods Russell T Davies 0 426 20483 2 October 1996
056 So Vile a Sin Ben Aaronovitch and Kate Orman 0 426 20484 0 April 1997
057 Bad Therapy Matthew Jones 0 426 20490 5 December 1996
058 Eternity Weeps Jim Mortimore 0 426 20497 2 January 1997
059 The Room With No Doors Kate Orman 0 426 20500 6 February 1997
060 Lungbarrow Marc Platt 0 426 20502 2 March 1997
061 The Dying Days Lance Parkin 0 426 20504 9 April 1997
062 Oh No It Isn't Paul Cornell 0 426 20507 3 May 1997
063 Dragons' Wrath Justin Richards 0 426 20508 1 June 1997
064 Beyond the Sun Matthew Jones 0 426 20511 1 July 1997
065 Ship of Fools Dave Stone 0 426 20510 3 August 1997
066 Down Lawrence Miles 0 426 20512 X September 1997
067 Deadfall Gary Russell 0 426 20513 8 October 1997
068 Ghost Devices Simon Bucher-Jones 0 426 20514 6 November 1997
069 Mean Streets Terrance Dicks 0 426 20519 7 December 1997
070 Tempest Christopher Bulis 0 426 20523 5 January 1998
071 Walking to Babylon Kate Orman 0 426 20521 9 February 1998
072 Oblivion Dave Stone 0 426 20522 7 March 1998
073 The Medusa Effect Justin Richards 0 426 20524 3 April 1998
074 Dry Pilgrimage Paul Leonard & Nick Walters 0 426 20525 1 May 1998
075 The Sword of Forever Jim Mortimore 0 426 20526 X June 1998
076 Another Girl Another Planet Len Beech & Martin Day 0 426 20528 6 August 1998
077 Beige Planet Mars Lance Parkin & Mark Clapham 0 426 20529 4 October 1998
078 Where Angels Fear Rebecca Levene & Simon Winstone 0 426 20530 8 December 1998
079 The Mary-Sue Extrusion Dave Stone 0 426 20531 6 February 1999
080 Dead Romance Lawrence Miles 0 426 20532 4 April 1999
081 Tears of the Oracle Justin Richards 0 426 20533 2 June 1999
082 Return To The Fractured Planet Dave Stone 0 426 20534 0 August 1999
083 The Joy Device Justin Richards 0 426 20535 9 October 1999
084 The Twilight Of The Gods Mark Clapham & Jon DeBurgh Miller 0 426 20536 7 December 1999