skip to content

varos

books guide

bbc books

introduction

From June 1997, BBC Books started a range of new Doctor Who novels. These books, released two per month (except December), and more recently one per month, mirrored the Virgin Publishing style of the previous six years - one book for the current (Eighth) Doctor, and the other book for a past incarnation of the Doctor.

contents

No Title Author ISBN Publication Date
001 The Eight Doctors Terrance Dicks 0 563 40563 5 June 1997
002 The Devil Goblins from Neptune Keith Topping & Martin Day 0 563 40564 3 June 1997
003 Vampire Science Jonathan Blum & Kate Orman 0 563 40566 X July 1997
004 The Murder Game Steve Lyons 0 563 40565 1 July 1997
005 The Bodysnatchers Mark Morris 0 563 40568 6 August 1997
006 The Ultimate Treasure Christopher Bulis 0 563 40571 6 August 1997
007 Genocide Paul Leonard 0 563 40572 4 September 1997
008 Business Unusual Gary Russell 0 563 40575 9 September 1997
009 War of the Daleks John Peel 0 563 40573 2 October 1997
010 Illegal Alien Mike Tucker & Robert Perry 0 563 40570 8 October 1997
011 Alien Bodies Lawrence Miles 0 563 40577 5 November 1997
012 The Roundheads Mark Gatiss 0 563 40576 7 November 1997
013 Kursaal Peter Anghelides 0 563 40578 3 January 1998
014 The Face of the Enemy David A McIntee 0 563 40580 5 January 1998
015 Option Lock Justin Richards 0 563 40583 X February 1998
016 Eye of Heaven Jim Mortimore 0 563 40567 8 February 1998
017 Longest Day Mike Collier 0 563 40581 3 March 1998
018 The Witch Hunters Steve Lyons 0 563 40579 1 March 1998
019 Legacy of the Daleks John Peel 0 563 40574 0 April 1998
020 The Hollow Men Keith Topping & Martin Day 0 563 40582 1 April 1998
021 Dreamstone Moon Paul Leonard 0 563 40585 6 May 1998
022 Catastrophea Terrance Dicks 0 563 40584 8 May 1998
023 Seeing I Jonathan Blum & Kate Orman 0 563 40586 4 June 1998
024 Mission: Impractical David A McIntee 0 563 40592 9 June 1998
025 Placebo Effect Gary Russell 0 563 40587 2 July 1998
026 Zeta Major Simon Messingham 0 563 40597 X July 1998
027 Vanderdeken's Children Christopher Bulis 0 563 40590 2 August 1998
028 Dreams of Empire Justin Richards 0 563 40598 8 August 1998
029 The Scarlet Empress Paul Magrs 0 563 40595 3 September 1998
030 Last Man Running Chris Boucher 0 563 40594 5 September 1998
031 The Janus Conjunction Trevor Baxendale 0 563 40599 6 October 1998
032 Matrix Robert Perry & Mike Tucker 0 563 40596 1 October 1998
033 Beltempest Jim Mortimore 0 563 40593 7 November 1998
034 The Infinity Doctors Lance Parkin 0 563 40591 0 November 1998
035 The Face-Eater Simon Messingham 0 563 55569 6 January 1999
036 Salvation Steve Lyons 0 563 55566 1 January 1999
037 The Taint Mike Collier 0 563 55568 8 February 1999
038 The Wages of Sin David A McIntee 0 563 55567 X February 1999
039 Demontage Justin Richards 0 563 55572 6 March 1999
040 Deep Blue Mark Morris 0 563 55571 8 March 1999
041 Revolution Man Paul Leonard 0 563 55570 X April 1999
042 Players Terrance Dicks 0 563 55573 4 April 1999
043 Dominion Nick Walters 0 563 55574 2 May 1999
044 Millennium Shock Justin Richards 0 563 55586 6 May 1999
045 Unnatural History Jonathan Blum & Kate Orman 0 563 55576 9 June 1999
046 Storm Harvest Robert Perry & Mike Tucker 0 563 55577 7 June 1999
047 Autumn Mist David A McIntee 0 563 55583 1 July 1999
048 The Final Sanction Steve Lyons 0 563 55584 X July 1999
049 Interference: Book One Lawrence Miles 0 563 55580 7 August 1999
050 Interference: Book Two Lawrence Miles 0 563 55582 3 August 1999
051 The Blue Angel Paul Magrs & Jeremy Hoad 0 563 55581 5 September 1999
052 City At World's End Christopher Bulis 0 563 55579 3 September 1999
053 The Taking Of Planet 5 Simon Bucher-Jones & Mark Clapham 0 563 55585 8 October 1999
054 Divided Loyalties Gary Russell 0 563 55578 5 October 1999
055 Frontier Worlds Peter Anghelides 0 563 55589 0 November 1999
056 Corpse Marker Chris Boucher 0 563 55575 0 November 1999
057 Parallel 59 Stephen Cole & Natalie Dallaire 0 563 55590 4 January 2000
058 The Last Of The Gadarene Mark Gatiss 0 563 55587 4 January 2000
059 The Shadows Of Avalon Paul Cornell 0 563 55588 2 February 2000
060 The Tomb Of Valdemar Simon Messingham 0 563 55591 2 February 2000
061 The Fall Of Yquatine Nick Walters 0 563 55594 7 March 2000
062 Coldheart Trevor Baxendale 0 563 55595 5 April 2000
063 Verdigris Paul Magrs 0 563 55592 0 April 2000
064 The Space Age Steve Lyons 0 563 53800 7 May 2000
065 Grave Matter Justin Richards 0 563 55598 X May 2000
066 The Banquo Legacy Andy Lane & Justin Richards 0 563 53808 2 June 2000
067 Heart of TARDIS Dave Stone 0 563 55596 3 June 2000
068 The Ancestor Cell Stephen Cole & Peter Anghelides 0 563 53809 0 July 2000
069 Prime Time Mike Tucker 0 563 55597 1 July 2000
070 The Burning Justin Richards 0 563 53812 0 August 2000
071 Imperial Moon Christopher Bulis 0 563 53801 5 August 2000
072 Casualties Of War Steve Emmerson 0 563 53805 8 September 2000
073 Festival Of Death Jonathan Morris 0 563 53803 1 September 2000
074 The Turing Test Paul Leonard 0 563 53806 6 October 2000
075 Independence Day Peter Darvill-Evans 0 563 53804 X October 2000
076 Endgame Terrance Dicks 0 563 53813 9 November 2000
077 The King of Terror Keith Topping 0 563 53802 3 November 2000
078 Father Time Lance Parkin 0 563 53810 4 January 2001
079 The Quantum Archangel Craig Hinton 0 563 53824 4 January 2001
080 Escape Velocity Colin Brake 0 563 53825 2 February 2001
081 Bunker Soldiers Martin Day 0 563 53819 8 February 2001
082 EarthWorld Jacqueline Rayner 0 563 53827 9 March 2001
083 Rags Mick Lewis 0 563 53826 0 March 2001
084 Vanishing Point Stephen Cole 0 563 53829 5 April 2001
085 The Shadow in the Glass Stephen Cole & Justin Richards 0 563 53838 4 April 2001
086 Eater of Wasps Trevor Baxendale 0 563 53832 5 May 2001
087 Asylum Peter Darvill-Evans 0 563 53833 3 May 2001
088 The Year of Intelligent Tigers Kate Orman 0 563 53831 7 June 2001
089 Superior Beings Nick Walters 0 563 53830 9 June 2001
090 The Slow Empire Dave Stone 0 563 53835 X July 2001
091 Byzantium! Keith Topping 0 563 53836 8 July 2001
092 Dark Progeny Steve Emmerson 0 563 53837 6 August 2001
093 Bullet Time David A McIntee 0 563 53834 1 August 2001
094 The City of the Dead Lloyd Rose 0 563 53839 2 September 2001
095 Psi-ence Fiction Chris Boucher 0 563 53814 7 September 2001
096 Grimm Reality Simon Bucher-Jones & Kelly Hale 0 563 53841 4 October 2001
097 Dying in the Sun Jon de Burgh Miller 0 563 53840 6 October 2001
098 The Adventuress of Herietta Street Lawrence Miles 0 563 53842 2 November 2001
099 Instruments of Darkness Gary Russell 0 563 53828 7 November 2001
100 Mad Dogs and Englishmen Paul Magrs 0 563 53845 7 January 2002
101 Relative Dementias Mark Michalowski 0 563 53844 9 January 2002
102 Hope Mark Clapham 0 563 53846 5 February 2002
103 Drift Simon A Forward 0 563 53843 0 February 2002
104 Anachrophobia Jonathan Morris 0 563 53847 3 March 2002
105 Palace of the Red Sun Christopher Bulis 0 563 53849 X March 2002
106 Trading Futures Lance Parkin 0 563 53848 1 April 2002
107 Amorality Tale David Bishop 0 563 53850 3 April 2002
108 The Book of the Still Paul Ebbs 0 563 53851 1 May 2002
109 Warmonger Terrance Dicks 0 563 53852 X May 2002
110 The Crooked World Steve Lyons 0 563 53856 2 June 2002
111 Ten Little Aliens Stephen Cole 0 563 53853 8 June 2002
112 History 101 Mags L Halliday 0 563 53854 6 July 2002
113 Combat Rock Mick Lewis 0 563 53855 4 July 2002
114 Camera Obscura Lloyd Rose 0 563 53857 0 August 2002
115 The Suns Of Caresh Paul Saint 0 563 53858 9 August 2002
116 Time Zero Justin Richards 0 563 53866 X September 2002
117 Heritage Dale Smith 0 563 53864 3 October 2002
118 The Infinity Race Simon Messingham 0 563 53863 5 November 2002
119 Fear of the Dark Trevor Baxendale 0 563 53865 1 January 2003
120 The Domino Effect David Bishop 0 563 53869 4 February 2003
121 Blue Box Kate Orman 0 563 53859 7 March 2003
122 Reckless Engineering Nick Walters 0 563 48603 1 April 2003
123 Loving the Alien Mike Tucker & Robert Perry 0 563 48604 X May 2003
124 The Last Resort Paul Leonard 0 563 48605 8 June 2003
125 The Colony of Lies Colin Brake 0 563 48606 6 July 2003
126 Timeless Stephen Cole 0 563 48607 4 August 2003
127 Wolfsbane Jacqueline Rayner 0 563 48609 0 September 2003
128 Emotional Chemistry Simon A Forward 0 563 48608 2 October 2003
129 Deadly Reunion Terrance Dicks and Barry Letts 0 563 48610 4 November 2003
130 Sometime Never Justin Richards 0 563 48611 2 January 2004
131 Empire of Death David Bishop   March 2004
132 Halflife Mark Michalowski   April 2004
133 The Eleventh Tiger David A McIntee   May 2004
134 The Tomorrow Windows Jonathan Morris   June 2004
135 Synthespians Craig Hinton   July 2004